Gold Price
₹14,181.60
↗ + 677.37 (+ 5.02%)
Silver Price
₹245.80
↗ + 20.94 (+ 9.31%)
Gold Performance Overview (INR)
| Time Period | Price Change | Percentage Change |
|---|---|---|
| Today | ₹ +21,204.23 | +5.05% |
| 30 Days | ₹ +19,257.06 | +4.80% |
| 6 Months | ₹ +123,513.51 | +41.66% |
| 1 Year | ₹ +172,472.28 | +69.67% |
| 5 Years | ₹ +289,404.66 | +221.56% |
| 20 Years | ₹ +394,965.80 | +1,575.91% |
goldprice.org - 01:53 NY Time
This page is specifically for users in India looking for the gold price in INR.