Gold Price
₹11,013.23
↗ + 28.65 (+ 0.26%)
Silver Price
₹134.65
↗ + 1.86 (+ 1.40%)
Gold Performance Overview (INR)
Time Period | Price Change | Percentage Change |
---|---|---|
Today | ₹ +876.16 | +0.26% |
30 Days | ₹ +31,164.22 | +10.04% |
6 Months | ₹ +74,654.71 | +27.96% |
1 Year | ₹ +119,347.76 | +53.69% |
5 Years | ₹ +202,187.66 | +144.97% |
20 Years | ₹ +321,028.08 | +1,556.09% |
goldprice.org - 16:25 NY Time
This page is specifically for users in India looking for the gold price in INR.