Gold Price
₹12,558.59
↘ -4.94 ( -0.04%)
Silver Price
₹184.73
↘ -0.52 ( -0.28%)
Gold Performance Overview (INR)
| Time Period | Price Change | Percentage Change |
|---|---|---|
| Today | ₹ -120.42 | -0.03% |
| 30 Days | ₹ +29,774.09 | +8.25% |
| 6 Months | ₹ +97,751.94 | +33.36% |
| 1 Year | ₹ +166,088.45 | +73.92% |
| 5 Years | ₹ +252,192.83 | +181.99% |
| 20 Years | ₹ +367,978.86 | +1,614.61% |
goldprice.org - 01:46 NY Time
This page is specifically for users in India looking for the gold price in INR.