Gold Price
$4,827.82
↗ + 193.94 (+ 4.19%)
Silver Price
$83.32
↗ + 6.15 (+ 7.97%)
Gold Performance Overview (USD)
| Time Period | Price Change | Percentage Change |
|---|---|---|
| Today | $ +193.30 | +4.17% |
| 30 Days | $ +192.73 | +4.34% |
| 6 Months | $ +1,260.83 | +37.38% |
| 1 Year | $ +1,791.09 | +63.00% |
| 5 Years | $ +2,838.83 | +158.15% |
| 20 Years | $ +4,066.10 | +716.14% |
goldprice.org - 00:49 NY Time
This page is specifically for users in United States looking for the gold price in USD.