Gold Price
$3,862.59
↗ + 16.85 (+ 0.44%)
Silver Price
$47.23
↗ + 0.74 (+ 1.59%)
Gold Performance Overview (USD)
Time Period | Price Change | Percentage Change |
---|---|---|
Today | $ +16.68 | +0.43% |
30 Days | $ +317.67 | +9.00% |
6 Months | $ +719.69 | +23.02% |
1 Year | $ +1,185.50 | +44.56% |
5 Years | $ +1,945.48 | +102.38% |
20 Years | $ +3,376.43 | +719.45% |
goldprice.org - 16:23 NY Time
This page is specifically for users in United States looking for the gold price in USD.