Gold Price
$4,309.78
↗ + 9.38 (+ 0.22%)
Silver Price
$63.84
↗ + 1.88 (+ 3.03%)
Gold Performance Overview (USD)
| Time Period | Price Change | Percentage Change |
|---|---|---|
| Today | $ +8.56 | +0.20% |
| 30 Days | $ +227.28 | +5.58% |
| 6 Months | $ +902.75 | +26.57% |
| 1 Year | $ +1,653.87 | +62.49% |
| 5 Years | $ +2,415.19 | +128.11% |
| 20 Years | $ +3,797.31 | +754.80% |
goldprice.org - 19:32 NY Time
This page is specifically for users in United States looking for the gold price in USD.